SAMBATA 22.06 ORA 10.00           
Arbitru: Catalin Gheorghe           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 HULUBENCU SAMIR AMS 196 167 234 191 218 235 1241 206,83 6
2 STAN-ONU LIVIU AM 187 251 151 198 215 193 1195 199,17 6
3 PISALTU ROXANA BF 172 186 159 142 157 195 1011 168,50 6
4 ITU EUGEN AMS 184 144 188 179 160 193 1048 174,67 6
5 PARASCHIV LUCIAN AMS 177 185 167 177 212 170 1088 181,33 6
6 HERMANY ROLAND BMJ2 125 144 134 145 164 148 860 143,33 6
7 IMRE GERGO BMJ2 121 107 112 153 114 108 715 119,17 6
8 GERGELY MARK BMJ2 182 181 154 121 136 113 887 147,83 6
9 PAL ALPAR BMJ2 96 167 140 165 151 120 839 139,83 6
10 PAL CSANAD BMJ2 106 153 121 152 127 118 777 129,50 6
11 SOMORAI KRISTOF BMJ2 149 169 170 168 147 197 1000 166,67 6
12 NASIP TANIOR BMS 142 174 171 209 159 140 995 165,83 6
13 DUMITRASCU GABRIEL BMS 182 169 174 200 157 149 1031 171,83 6
14 GHEORGHIU STEFAN AM 210 214 178 147 222 196 1167 194,50 6
15 MOCANU RAZVAN AMS 228 231 179 256 207 189 1290 215,00 6
16 IONESCU DENISA BFS 157 127 132 160 122 135 833 138,83 6
17
18
19
20
SAMBATA 22.06 ORA 13.00           
Arbitru: Catalin Gheorghe           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 TIBULEAC MIRELA AFS 169 148 171 144 147 175 954 159,00 6
2 VASILIU ROBERT BMS 132 173 150 215 175 203 1048 174,67 6
3 PIROS VALENTIN AMS 154 178 196 150 173 245 1096 182,67 6
4 FELIU CEZAR AM 279 190 216 238 232 199 1354 225,67 6
5 MELECA ALIN BM 163 206 169 164 112 153 967 161,17 6
6 MELECA COSMIN BM 166 233 195 225 179 201 1199 199,83 6
7 MELECA DARIAN BMJ1 181 178 167 215 164 207 1112 185,33 6
8 IGNATENCU PETRE BMS 135 136 156 214 180 225 1046 174,33 6
9 DOBREA VLAD BM 202 149 195 212 129 169 1056 176,00 6
10 BARBU CRISTIAN BM 173 145 147 175 201 152 993 165,50 6
11 TUFAN MIHAI AMS 178 184 188 198 185 207 1140 190,00 6
12 TUFAN RADU AMJ1 167 189 193 195 253 161 1158 193,00 6
13 GAGENOIU ROMEO AM 227 266 254 179 265 247 1438 239,67 6
14 GHEORGHE FLORIN AM 171 242 233 242 196 189 1273 212,17 6
15 OMBAS CRISTIAN BM 175 191 170 143 192 154 1025 170,83 6
16 GHEORGHIU RAZVAN BMJ1 227 154 202 160 158 171 1072 178,67 6
17
18
19
20
DUMINICA 23.06 ORA 10.00           
Arbitru: Bianu Felicia           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 BALOS ADRIAN BMJ1 197 200 235 197 173 193 1195 199,17 6
2 BALOS CRISTIAN BMS 169 145 122 149 188 171 944 157,33 6
3 MAFTEI ADRIAN BMS 147 157 185 189 160 151 989 164,83 6
4 FILIP ANDREI BMJ1 147 171 178 135 185 172 988 164,67 6
5 BALANESCU RADU BMS 172 160 171 154 163 191 1011 168,50 6
6 REBEDEU RADU BMS 160 143 138 181 155 183 960 160,00 6
7 SUBA DANIELA BFS 143 163 141 144 113 130 834 139,00 6
8 SUBA DRAGOSTIN BMS 152 176 157 140 168 124 917 152,83 6
9 CALIN ANDRA BF 212 199 142 173 142 190 1058 176,33 6
10 MIDISAN ADRIAN AMS 137 210 207 139 191 197 1081 180,17 6
11 IVANCIU ADRIAN BMS 221 152 161 217 164 119 1034 172,33 6
12 NAIDIN FLOREA BMS 170 179 206 223 192 160 1130 188,33 6
13 GHEORGHE CATALIN AMS 238 216 106 192 226 239 1217 202,83 6
14 PAVEL VIOREL AMS 156 148 193 219 129 176 1021 170,17 6
15 MIHAESCU ANDREI BM 158 165 145 167 202 147 984 164,00 6
16 VER MULM MICHAEL BMS 141 148 211 158 175 159 992 165,33 6
17
18
19
20
DUMINICA 23.06 ORA 13.00           
Arbitru: Catalin Gheorghe           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 GHEORGHIU MARIUS AM 160 160 171 171 231 228 1121 186,83 6
2 BUGA LAURENTIU AMS 182 180 174 180 181 159 1056 176,00 6
3 BUGA ROXANA AFS 124 181 197 164 182 152 1000 166,67 6
4 GHIGHECI SILVIA BFS 164 123 139 136 133 157 852 142,00 6
5 MOISE BOGDAN BMS 154 164 195 197 182 173 1065 177,50 6
6 PÎCIU BOGDAN AM 238 222 132 133 182 170 1077 179,50 6
7 ROTARU MARIUS BM 154 153 120 152 147 152 878 146,33 6
8 DUMITRASCU EUGENIA BFS 177 153 166 162 141 161 960 160,00 6
9 IOANCEA ION BMS 158 174 190 209 206 174 1111 185,17 6
10 BIANU FELICIA BFS 143 155 129 109 115 155 806 134,33 6
11 DUMITRASCU DANIEL BMS 146 167 168 233 192 189 1095 182,50 6
12 DRAGNIA MIHAI AM 206 179 205 255 163 224 1232 205,33 6
13 BABOIA EDUARD-GEORGIAN BMJ2 135 95 92 125 91 167 705 117,50 6
14 ORLANDA CRISTIAN BMS 186 180 194 152 186 165 1063 177,17 6
15 FATU VALENTIN AMS 236 187 206 212 180 158 1179 196,50 6
16 RISCO VASILE AM 168 224 195 169 135 187 1078 179,67 6
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20