SAMBATA 11.05.2024 ORA 09.00           
Arbitru: TIBULEAC MIRELA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 NAIDIN FLOREA BMS 139 177 134 189 131 144 914 152,33 6
2 ROTARU MARIUS BM 136 141 111 125 147 126 786 131,00 6
3 GHEORGHIU RAZVAN BMJ1 182 192 214 150 193 165 1096 182,67 6
4 GHEORGHIU STEFAN AM 195 225 184 134 136 185 1059 176,50 6
5 GHEORGHIU MARIUS AM 159 191 214 166 157 152 1039 173,17 6
6 ITU EUGEN AMS 191 211 132 150 165 166 1015 169,17 6
7 PARASCHIV LUCIAN AMS 205 179 136 213 184 160 1077 179,50 6
8 FELIU CEZAR AM 174 172 170 170 146 186 1018 169,67 6
9 GHEORGHE FLORIN AM 173 192 180 155 131 190 1021 170,17 6
10 DUMITRASCU VICTOR AM 204 164 156 202 139 166 1031 171,83 6
11 GABOR CSABA AMS 149 194 149 152 167 191 1002 167,00 6
12 GAGENOIU ROMEO AM 217 150 178 202 175 169 1091 181,83 6
13 TOPOR CRISTIAN BM 165 172 200 160 174 164 1035 172,50 6
14 HRIB EDUARD BM 189 119 95 168 160 161 892 148,67 6
15 SZABO DAVID BMJ1 118 184 143 186 209 132 972 162,00 6
16 PUI DANIEL BMS 166 139 128 122 115 171 841 140,17 6
17
18
19
20
SAMBATA 11.05.2024 ORA 12.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 DUMITRASCU EUGENIA BFS 166 142 145 187 154 158 952 158,67 6
2 IOANCEA ION BMS 187 175 154 148 157 188 1009 168,17 6
3 TIBULEAC MIRELA AFS 124 134 181 127 155 153 874 145,67 6
4 VASILIU ROBERT BMS 152 155 139 123 162 152 883 147,17 6
5 JILOVEANU ADRIAN BM 118 128 112 134 119 130 741 123,50 6
6 JILOVEANU MIHAELA BFS 95 153 154 143 142 106 793 132,17 6
7 BARBU CRISTIAN BM 161 167 199 114 126 198 965 160,83 6
8 MELECA COSMIN BM 153 175 175 153 137 174 967 161,17 6
9 TEODORESCU RADU BM 158 158 145 104 147 173 885 147,50 6
10 NOVAC DIANA BF 139 138 100 99 119 130 725 120,83 6
11 DANILA ANDREI BM 152 120 211 211 172 182 1048 174,67 6
12 HARHAS IONUT BM 148 194 138 162 123 138 903 150,50 6
13 PACURAR FLORIN BM 138 157 168 173 173 139 948 158,00 6
14 CRACIUN OCTAVIAN AM 152 120 160 175 181 184 972 162,00 6
15 HULUBENCU SAMIR AMS 134 163 180 212 205 154 1048 174,67 6
16 MARDARASEVICI GABRIEL BMS 150 153 141 161 140 165 910 151,67 6
17
18
19
20
SAMBATA 11.05.2024 ORA 15.00           
Arbitru: TIBULEAC MIRELA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 REBEDEU RADU BMS 181 132 134 161 114 146 868 144,67 6
2 MOISE BOGDAN BMS 160 172 198 161 212 197 1100 183,33 6
3 ENE PATRISIA AF 133 143 162 144 180 156 918 153,00 6
4 GEANTA CIPRIAN BM 209 182 203 154 134 138 1020 170,00 6
5 GEANTA LEVIN BMJ2 168 139 248 169 158 164 1046 174,33 6
6 ORLANDA DAVID AM 150 147 162 132 175 165 931 155,17 6
7 KACIC GIANI AMS 187 144 186 120 148 142 927 154,50 6
8 BALOS ADRIAN BMJ1 158 126 135 177 151 126 873 145,50 6
9 BALOS CRISTIAN BMS 191 131 150 128 146 153 899 149,83 6
10 FILIP ANDREI BMJ1 114 114 179 96 153 146 802 133,67 6
11 MAFTEI ADRIAN BMS 167 192 154 173 202 182 1070 178,33 6
12 BENKE ZOLTAN BM 235 116 155 150 183 190 1029 171,50 6
13 NAGY-SIMON LASZLO BMS 213 169 202 205 151 157 1097 182,83 6
14 GAL LASZLO BM 184 166 155 154 177 111 947 157,83 6
15 BALAZS-BECSI MATE AMJ1 183 145 232 183 179 196 1118 186,33 6
16 DASCALU BOGDAN AM 156 157 123 132 116 143 827 137,83 6
17
18
19
20
DUMINICA 12.05.2024 ORA 09.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 DUMITRASCU DANIEL BMS 151 189 202 160 138 167 1007 167,83 6
2 CALIN ANDRA BF 126 168 134 141 180 170 919 153,17 6
3 MIDISAN ADRIAN AMS 134 174 164 169 156 182 979 163,17 6
4 IVANCIU ADRIAN BMS 178 212 158 225 157 142 1072 178,67 6
5 ACATRINI ANA MARIA AF 155 126 165 202 155 146 949 158,17 6
6 PITICARIU MARIUS AMS 161 198 213 157 191 232 1152 192,00 6
7 TUFAN RADU AMJ1 177 174 201 277 189 204 1222 203,67 6
8 TUFAN MIHAI AMS 153 131 203 104 136 232 959 159,83 6
9 ORLANDA CRISTIAN BMS 202 174 225 142 211 224 1178 196,33 6
10 HERMANY ROLAND BMJ2 148 126 130 105 118 146 773 128,83 6
11 IMRE GERGO BMJ2 114 163 148 117 120 178 840 140,00 6
12 PAL CSANAD BMJ2 182 154 152 182 103 159 932 155,33 6
13 PAL ALPAR BMJ2 154 112 142 134 149 123 814 135,67 6
14 SOMORAI KRISTOF BMJ2 158 198 155 226 157 151 1045 174,17 6
15 GERGELY MARK BMJ2 117 169 110 109 126 129 760 126,67 6
16
17
18
19
20
DUMINICA 12.05.2024 ORA 12.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 NAGHI FLORENTINA AF 149 186 156 186 157 175 1009 168,17 6
2 PISALTU ROXANA BF 148 176 148 155 176 185 988 164,67 6
3 STAN-ONU LIVIU AM 120 164 172 137 158 175 926 154,33 6
4 SUBA DANIELA BFS 126 138 198 223 149 118 952 158,67 6
5 SUBA DRAGOSTIN BMS 120 208 157 151 190 157 983 163,83 6
6 BUGA LAURENTIU AMS 159 195 157 172 180 180 1043 173,83 6
7 BUGA ROXANA AFS 166 143 138 202 160 163 972 162,00 6
8 GRIL ALFRED BMS 125 132 146 113 135 139 790 131,67 6
9 PÎCIU BOGDAN AM 176 208 174 208 135 159 1060 176,67 6
10 TRANDAFIR MIHAELA AFS 156 159 147 155 172 157 946 157,67 6
11 TRANDAFIR RADU AMS 141 145 158 129 155 148 876 146,00 6
12 PIROS VALENTIN AMS 139 159 160 172 172 181 983 163,83 6
13 DASCALU SORIN BMS 123 153 118 124 199 127 844 140,67 6
14 MOCANU RAZVAN AMS 191 182 214 214 149 175 1125 187,50 6
15 IGNATENCU PETRE BMS 169 156 180 159 132 189 985 164,17 6
16 MATYAS KALMAN BMS 211 174 146 191 187 175 1084 180,67 6
17
18
19
20
DUMINICA            
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
DUMINICA            
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20