JOI 07.09 ORA 16.00           
Arbitru: KURCSI ROBERT           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 DUMITRASCU VICTOR AM 226 192 276 232 231 177 1334 222,33 6
2 GHEORGHE FLORIN AM 164 246 222 192 202 232 1258 209,67 6
3 STANCIU ANDREI BM 189 134 196 210 185 184 1098 183,00 6
4 TUFAN RADU BMJ1 171 202 185 175 120 142 995 165,83 6
5 FELIU CEZAR BM 245 163 156 178 171 172 1085 180,83 6
6 TUFAN MIHAI AMS 236 222 220 210 182 192 1262 210,33 6
7 PIROS VALENTIN AMS 134 188 158 172 170 151 973 162,17 6
8 DUMITRU TUDORITA BFS 149 153 131 140 140 147 860 143,33 6
9 ORLANDA CRISTIAN BMS 171 196 170 181 160 168 1046 174,33 6
10 VLAD OANA AF 180 182 148 176 134 135 955 159,17 6
11 TOPOR CRISTIAN BM 182 161 254 182 180 197 1156 192,67 6
12 TOMPEA PETRICA BMS 184 152 163 148 184 170 1001 166,83 6
VINERI 8.09 ORA 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 PAVEL VIOREL BMS 199 189 151 212 234 221 1206 201,00 6
2 JILOVEANU ADRIAN BM 94 104 144 131 114 141 728 121,33 6
3 JILOVEANU MIHAELA BF 106 77 66 129 113 119 610 101,67 6
4 MELECA COSMIN BM 139 137 143 143 151 130 843 140,50 6
5 MELECA ALIN BM 138 178 179 157 136 123 911 151,83 6
6 MELECA DARIAN BMJ1 145 153 188 153 203 159 1001 166,83 6
7 MELECA FLAVIANA BFJ2 80 94 88 96 63 67 488 81,33 6
8 NICOLA ILIE BM 133 110 126 124 92 166 751 125,17 6
9 BUCA BOGDAN AM 158 183 179 215 184 183 1102 183,67 6
10 COJOCAR SERGIU AM 132 126 176 193 170 162 959 159,83 6
11 HARHAS IONUT BM 207 204 201 169 210 189 1180 196,67 6
12 GHEORGHIU MARIUS AM 180 176 217 178 204 196 1151 191,83 6
SAMBATA 09.09 ORA10.00           
Arbitru: KURCSI ROBERT           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 IOAN LIVIU BM 168 248 185 221 200 151 1173 195,50 6
2 IOAN STELA BF 140 174 122 141 113 109 799 133,17 6
3 MOCANU RAZVAN AM 230 215 194 232 204 215 1290 215,00 6
4 SUBA DRAGOSTIN BMS 162 160 163 160 167 147 959 159,83 6
5 SUBA DANIELA BFS 131 128 157 148 152 136 852 142,00 6
6 SANDU VIOREL AM 181 199 212 181 172 206 1151 191,83 6
7 DAMAR MEHMET AM 164 225 182 206 194 204 1175 195,83 6
8 PISALTU ROXANA BF 144 147 149 195 131 167 933 155,50 6
9 KACIC GIANI AM 189 161 156 155 215 173 1049 174,83 6
10 BALANESCU RADU BMS 146 140 124 157 124 154 845 140,83 6
11 REBEDEU RADU BMS 168 141 158 149 130 159 905 150,83 6
12
SAMBATA 09.09 ORA 13.00           
Arbitru: KURCSI ROBERT           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 ORLANDA DAVID AM 150 157 247 197 227 161 1139 189,83 6
2 GHEORGHIU CRISTI BM 168 215 172 244 162 198 1159 193,17 6
3 LORINCZ ALEXANDRU BMS 192 180 159 153 167 155 1006 167,67 6
4 BALOS CRISTIAN BMS 127 147 180 208 142 147 951 158,50 6
5 BALOS ADRIAN BMJ1 131 161 206 118 165 119 900 150,00 6
6 BALAZS-BECSI MATE AMJ1 214 206 222 198 200 248 1288 214,67 6
7 HRIB EDUARD BM 139 149 138 138 148 135 847 141,17 6
8
9
10
11
12
SAMBATA 09.09 ORA 16.00           
Arbitru: KURCSI ROBERT           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 IVANCIU ADRIAN BMS 160 175 134 204 155 163 991 165,17 6
2 NAIDIN FLOREA BMS 178 169 170 244 169 170 1100 183,33 6
3 PÎCIU-GÎNDAC RALUCA AF 179 143 141 171 180 154 968 161,33 6
4 CAZANGIU VIOLETA BFS 143 117 194 151 161 170 936 156,00 6
5 GABOR CSABA BMS 158 144 156 210 198 190 1056 176,00 6
6 BIRTA BARBARA BFJ1 155 177 150 161 174 173 990 165,00 6
7 SZABO DAVID BMJ2 164 186 126 146 165 163 950 158,33 6
8
9
10
11
12
Duminica 10.09 ora 10.00           
Arbitru: NUME PRENUME           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 DUMITRASCU EUGENIA BFS 143 137 207 168 152 125 932 155,33 6
2 IOANCEA ION BMS 161 229 180 175 177 187 1109 184,83 6
3 MIDISAN ADRIAN BMS 187 203 188 202 172 210 1162 193,67 6
4 CALIN ANDRA BF 204 159 190 156 126 163 998 166,33 6
5 DUMITRASCU DANIEL BMS 144 188 187 157 163 171 1010 168,33 6
6 PÎCIU BOGDAN BM 177 122 170 199 169 266 1103 183,83 6
7 VASILIU ROBERT BMS 169 172 137 225 201 147 1051 175,17 6
8 TIBULEAC MIRELA AFS 78 107 131 120 131 134 701 116,83 6
9 BENKE ZOLTAN BM 178 197 222 210 204 192 1203 200,50 6
10 BENKE ROBERT BMJ1 159 179 147 135 143 189 952 158,67 6
11 NAGY-SIMON LASZLO BMS 172 189 167 173 169 168 1038 173,00 6
12 GAL LASZLO BM 105 131 150 169 145 186 886 147,67 6
DUMINICA10.09 ORA 13.00           
Arbitru: NUME PRENUME           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 PAL ALPAR BMJ2 179 115 121 142 197 133 887 147,83 6
2 PAL CSANAD BMJ2 119 116 128 110 124 106 703 117,17 6
3 TOTH NIKOLETT BFJ1 172 147 143 159 135 134 890 148,33 6
4 DANILA ANDREI BM 125 164 176 230 200 178 1073 178,83 6
5 IGNATENCU PETRE BMS 128 170 160 195 180 165 998 166,33 6
6 PITICARIU MARIUS AM 180 232 268 245 230 234 1389 231,50 6
7 ACATRINI ANA AF 176 154 232 184 152 204 1102 183,67 6
8 MAFTEI ADRIAN BMS 159 147 140 151 141 159 897 149,50 6
9 PUI DANIEL BMS 193 163 126 133 145 143 903 150,50 6
10 VERZAR TAMAS AMJ1 212 160 191 172 192 179 1106 184,33 6
11 SOMORAI KRISTOF BMJ2 160 137 173 137 152 176 935 155,83 6
12
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16