Joi 19.05.2022 ora 18.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 HARHAS IONUT AM 221 187 180 193 168 212 1161 193,50 6
2 LACATUSU DANIELA AF 236 161 223 183 186 166 1155 192,50 6
3 DOGARU LUMINITA AFS 212 191 196 176 171 191 1137 189,50 6
4 IONESCU DRAGOS AMS 144 227 156 212 188 189 1116 186,00 6
5 TRANDAFIR RADU AMS 134 157 157 252 214 194 1108 184,67 6
6 MARDARASEVICI GABRIEL BMS 189 168 195 187 154 211 1104 184,00 6
7 TRANDAFIR MIHAELA BFS 156 200 188 179 178 164 1065 177,50 6
8 DINU STAN AMS 198 153 162 183 157 198 1051 175,17 6
9 MARIN DELIA BFJ1 180 157 184 171 167 165 1024 170,67 6
10 CHITU MIHAI AMS 152 135 184 172 180 133 956 159,33 6
11 COJOCAR SERGIU AM 153 140 190 149 128 180 940 156,67 6
12 IONITA DARIA BFJ1 151 162 144 156 129 190 932 155,33 6
13 DRAGOMIR ALEXANDRU AMS 147 127 167 131 186 132 890 148,33 6
14 PACURAR FLORIN BM 183 174 123 154 113 135 882 147,00 6
15 NAUM MARIAN BM 136 148 135 166 111 177 873 145,50 6
16 BANICA LUMINITA BFS 124 139 123 96 121 86 689 114,83 6
Vineri 20.05.2022 ora 16.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PARASCHIV LUCIAN AM 246 161 204 216 213 186 1226 204,33 6
2 PÎCIU-GÎNDAC RALUCA AF 179 229 176 173 210 221 1188 198,00 6
3 MIDISAN GEORGE AM 197 186 186 226 194 146 1135 189,17 6
4 CIOANA EMIL BMS 197 191 151 160 175 188 1062 177,00 6
5 ITU EUGEN AMS 166 165 193 170 185 178 1057 176,17 6
6 STANCIU ALEXANDRU BM 180 155 149 170 169 234 1057 176,17 6
7 MIHAESCU ANDREI AM 160 151 162 156 171 189 989 164,83 6
8 ENE ALEXANDRU BM 170 120 154 180 128 177 929 154,83 6
9 PAVEL VIOREL AMS 162 141 177 130 152 152 914 152,33 6
10 IOAN LIVIU BM 153 154 169 156 121 160 913 152,17 6
11 IOAN STELA BF 164 171 124 114 140 193 906 151,00 6
Vineri 20.05.2022 ora 19.00           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 175 146 218 219 279 269 1306 217,67 6
2 TUFAN MIHAI AM 194 202 300 191 200 210 1297 216,17 6
3 ORLANDA DAVID AM 175 210 190 226 231 225 1257 209,50 6
4 STANESCU STEFAN AM 202 169 203 198 207 232 1211 201,83 6
5 ACATRINI ANA AF 179 204 183 243 181 184 1174 195,67 6
6 CHISNOIU ANDREEA BF 166 155 190 181 140 214 1046 174,33 6
7 MINCA MARIAN BMS 161 164 184 134 164 172 979 163,17 6
8 OROS MARIUS BM 125 210 147 170 154 121 927 154,50 6
9 VASILIU ROBERT BMS 129 139 180 133 139 168 888 148,00 6
Sambata 21.05.2022 ora 09.30           
Arbitru: ORLANDA ALINA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 206 243 203 232 207 189 1280 213,33 6
2 BUCA BOGDAN AM 198 190 190 219 164 212 1173 195,50 6
3 SANDU VIOREL AM 197 188 188 139 164 251 1127 187,83 6
4 GHEORGHIU MARIUS AM 185 197 137 193 165 202 1079 179,83 6
5 GHEORGHIU CRISTI AM 207 186 136 212 141 188 1070 178,33 6
6 PÎCIU BOGDAN AM 156 203 158 180 176 186 1059 176,50 6
7 CRACIUN DIANA AF 181 175 175 145 189 185 1050 175,00 6
8 DUMITRASCU GABRIEL BMS 179 167 183 178 159 166 1032 172,00 6
9 SUBA DRAGOSTIN BMS 188 165 162 157 180 167 1019 169,83 6
10 ENCULESCU TANTICA BFS 165 167 133 159 151 114 889 148,17 6
11 SUBA DANIELA BFS 159 144 165 125 144 143 880 146,67 6
12 SANDU MARIANA BF 159 95 154 146 164 161 879 146,50 6
13 GHIGHECI SILVIA BFS 145 126 146 128 132 150 827 137,83 6
14 GHEORGHIU RAZVAN BMJ2 116 178 133 104 98 127 756 126,00 6
15 IONESCU DENISA BFS 131 127 131 113 135 103 740 123,33 6
16 PACER 0 0,00 0
Sambata 21.05.2022 ora 12.30           
Arbitru: ORLANDA ALINA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 BALAZS-BECSI MATE AMJ2 212 212 173 232 257 201 1287 214,50 6
2 FATU VALENTIN AMS 178 190 209 217 157 234 1185 197,50 6
3 DASCALU BOGDAN AM 225 216 188 192 178 180 1179 196,50 6
4 TOPOR CRISTIAN AM 180 191 206 204 213 162 1156 192,67 6
5 KARAMAN IBOLYA AF 190 181 164 195 190 202 1122 187,00 6
6 KARAMAN GEZA AM 200 150 155 180 202 210 1097 182,83 6
7 DUMITRASCU DANIEL AMS 190 203 177 205 158 164 1097 182,83 6
8 TOTH NIKOLETT BFJ1 170 180 176 151 172 174 1023 170,50 6
9 PUI DANIEL AMS 147 182 159 162 181 135 966 161,00 6
10 BIRTA BARBARA BFJ1 122 129 160 189 193 148 941 156,83 6
11 SZABO DAVID BMJ2 149 162 164 128 170 162 935 155,83 6
12 RACHITEANU-SERBANICA MIHAI BMS 152 169 183 148 145 132 929 154,83 6
13 LUNGU SIMION BM 154 154 124 181 148 130 891 148,50 6
14 RACHITEANU-SERBANICA MARIANA BF 134 160 176 103 166 140 879 146,50 6
15 SOMORAI KRISTOF BMJ2 105 145 126 157 153 142 828 138,00 6
16 PAL ALPAR BMJ2 121 125 103 127 170 111 757 126,17 6
Sambata 21.05.2022 ora 15.30           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DAMAR MEHMET AM 178 226 217 146 226 235 1228 204,67 6
2 BACILA MANUELA AF 192 170 161 183 188 200 1094 182,33 6
3 DUMITRASCU EUGENIA AFS 222 181 181 180 146 173 1083 180,50 6
4 IOANCEA IOAN AMS 168 162 171 198 194 189 1082 180,33 6
5 MIDISAN ADRIAN AMS 179 221 144 167 204 154 1069 178,17 6
6 NICOLAU ROBERT AM 188 163 191 176 187 158 1063 177,17 6
7 NICOLAU ROXANA BF 226 195 112 169 164 176 1042 173,67 6
8 CALIN ANDRA AF 172 182 160 148 216 151 1029 171,50 6
9 PITICARIU ODETTE AF 194 170 167 163 171 158 1023 170,50 6
10 IVANCIU ADRIAN AMS 143 164 165 166 180 146 964 160,67 6
11 NITU DANA BFS 155 184 131 172 155 128 925 154,17 6
12 SIMION CLAUDIA BF 191 151 110 152 133 155 892 148,67 6
13 SIMION DAN BM 149 150 159 138 106 170 872 145,33 6
Duminica 22.05.2022 ora 12.30           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHE CATALIN AMS 234 178 190 227 213 243 1285 214,17 6
2 DRAGNIA MIHAI BMJ1 183 192 183 235 214 256 1263 210,50 6
3 BENKE ZOLTAN BM 189 213 206 205 215 162 1190 198,33 6
4 PISALTU ROXANA AF 170 198 191 211 190 197 1157 192,83 6
5 MATYAS KALMAN AMS 168 168 183 171 185 180 1055 175,83 6
6 NAGHI FLORENTINA AF 149 182 156 160 193 213 1053 175,50 6
7 DRAGNIA FLORIN AM 166 185 161 193 149 199 1053 175,50 6
8 GABOR CSABA AMS 155 168 196 168 187 176 1050 175,00 6
9 BAKOS HUNOR BMJ1 164 155 176 164 221 164 1044 174,00 6
10 MIHAI ELENA BF 146 147 150 217 189 191 1040 173,33 6
11 IMRE ZALAN BMJ1 168 163 172 180 197 158 1038 173,00 6
12 NAGY-SIMON LASZLO BM 154 170 171 186 186 169 1036 172,67 6
13 NAIDIN FLOREA AMS 191 146 197 163 147 171 1015 169,17 6
14 VERZAR TAMAS AMJ1 166 138 200 185 182 141 1012 168,67 6
15 MALNASI DAVID AMJ1 157 176 130 140 154 181 938 156,33 6
16 TOMPEA GHEORGHE BMS 183 176 136 132 117 174 918 153,00 6
Duminica 22.05.2022 ora 15.30           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GEANTA CIPRIAN AM 191 168 192 276 193 168 1188 198,00 6
2 PITICARIU MARIUS AM 181 202 211 181 184 189 1148 191,33 6
3 MOCANU RAZVAN AM 155 137 204 182 168 245 1091 181,83 6
4 BUGA LAURENTIU AMS 193 181 178 157 177 200 1086 181,00 6
5 FLESERIU CRISTINA AF 225 184 122 152 196 196 1075 179,17 6
6 ENE PATRISIA AF 177 168 207 197 144 174 1067 177,83 6
7 BUGA ROXANA AFS 176 215 160 158 146 205 1060 176,67 6
8 PIROS VALENTIN AMS 182 149 132 203 201 178 1045 174,17 6
9 KACIC GIANI BM 128 180 177 193 149 209 1036 172,67 6
10 PIROS LAURA AF 212 167 147 176 130 176 1008 168,00 6
11 FLESERIU LAURENTIU BM 158 134 165 194 142 129 922 153,67 6
12 CAZANGIU VIOLETA BFS 172 151 152 130 148 159 912 152,00 6
13 GRIL ALFRED BMS 141 135 151 139 158 157 881 146,83 6
14 BIANU FELICIA BFS 150 146 145 146 142 147 876 146,00 6
15 GEANTA LEVIN BMJ3 156 124 152 127 119 160 838 139,67 6
Duminica 22.05.2022 ora 18.30           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 BALAN MARIUS AM 249 165 205 279 236 225 1359 226,50 6
2 GHEORGHE FLORIN AM 215 257 205 201 218 178 1274 212,33 6
3 DUMITRASCU VICTOR AM 235 154 212 176 226 213 1216 202,67 6
4 POPA VICTOR AM 164 192 254 208 208 185 1211 201,83 6
5 FLOREA BOGDAN AM 174 235 160 186 192 244 1191 198,50 6
6 STANCIU ANDREI AM 168 214 227 188 173 180 1150 191,67 6
7 POPESCU MARIAN AMS 229 206 167 194 168 168 1132 188,67 6
8 ARBANAS ALEXANDRU AM 212 247 197 155 121 183 1115 185,83 6
9 RISCO VASILE AM 139 186 171 194 173 221 1084 180,67 6
10 DUMITRASCU CRISTIAN BM 187 205 148 172 179 190 1081 180,17 6
11 ARCUSI SEBASTIAN AM 149 154 190 128 254 178 1053 175,50 6
12 TIBULEAC MIRELA AFS 198 174 148 186 173 156 1035 172,50 6
13 STANCU EMIL AMS 211 160 168 155 181 150 1025 170,83 6
14 BRATU MIRCEA BMS 176 148 197 157 131 209 1018 169,67 6
15 VLAD OANA AF 135 155 176 147 133 169 915 152,50 6
16 FLOREA VALENTINA BF 138 115 111 131 138 147 780 130,00 6