Joi 28.04.2022 ora 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 TOPOR CRISTIAN AM 156 266 205 213 161 170 1171 195,17 6
2 MALNASI DAVID AMJ1 209 174 237 232 160 149 1161 193,50 6
3 KARAMAN GEZA AM 191 221 174 213 173 169 1141 190,17 6
4 VERZAR TAMAS AMJ1 179 152 161 201 204 215 1112 185,33 6
5 KARAMAN IBOLYA AF 181 222 147 202 185 170 1107 184,50 6
6 TOMPEA PETRICA BMS 195 158 164 170 224 166 1077 179,50 6
7 IMRE ZALAN BMJ1 171 191 149 177 224 162 1074 179,00 6
8 PUI DANIEL AMS 184 179 183 144 165 170 1025 170,83 6
9 SOMORAI KRISTOF BMJ2 138 162 169 166 128 148 911 151,83 6
10 BAKOS HUNOR BMJ1 150 145 147 123 206 138 909 151,50 6
11 MALNASI DORA BFJ2 132 156 132 167 121 127 835 139,17 6
12 PAL ALPAR BMJ2 88 115 140 109 121 124 697 116,17 6
Vineri 29.04.2022 ora 16.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 COJOCAR SERGIU AM 173 223 228 195 204 171 1194 199,00 6
2 BALAZS-BECSI MATE AMJ2 180 194 175 166 192 209 1116 186,00 6
3 DASCALU BOGDAN AM 208 221 175 187 164 150 1105 184,17 6
4 HARHAS IONUT AM 176 157 182 247 174 143 1079 179,83 6
5 MARDARASEVICI GABRIEL BMS 188 193 129 144 232 143 1029 171,50 6
6 MATYAS KALMAN AMS 175 182 189 150 151 159 1006 167,67 6
7 DASCALU SORIN BMS 204 136 173 142 134 178 967 161,17 6
8 PINTILIE CONSTANTIN AM 178 149 142 143 138 199 949 158,17 6
9 GABOR CSABA AMS 162 149 143 147 173 158 932 155,33 6
10 PACURAR FLORIN BM 138 139 155 153 149 168 902 150,33 6
11 PINTILIE ANDREI BMJ1 111 157 156 148 105 125 802 133,67 6
12 COJOCAR NIKOLAS BMJ2 124 123 129 135 115 99 725 120,83 6
Sambata 30.04.2022 ora 10.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DRAGNIA MIHAI BMJ1 198 214 219 172 216 210 1229 204,83 6
2 STANCIU ALEXANDRU BM 178 185 185 224 177 189 1138 189,67 6
3 STANCIU ANDREI AM 202 135 245 134 203 203 1122 187,00 6
4 GHEORGHE CATALIN AMS 170 148 181 258 148 203 1108 184,67 6
5 DRAGNIA FLORIN AM 164 182 155 189 185 178 1053 175,50 6
6 IOANCEA ION AMS 179 177 166 181 145 182 1030 171,67 6
7 ANTIMIRESCU CORNELIU AMS 159 156 175 204 163 159 1016 169,33 6
8 DUMITRASCU GABRIEL BMS 181 158 140 200 134 166 979 163,17 6
9 DUMITRASCU EUGENIA AFS 127 148 199 171 178 146 969 161,50 6
10 PAVEL VIOREL AMS 187 149 201 124 139 163 963 160,50 6
11 DRAGOMIR ALEXANDRU AMS 199 154 118 131 161 109 872 145,33 6
12 BANICA LUMINITA BFS 150 164 109 150 160 110 843 140,50 6
Sambata 30.04.2022 ora 13.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DAMAR MEHMET AM 215 212 202 228 155 189 1201 200,17 6
2 GHEORGHIU MARIUS AM 162 156 199 166 234 201 1118 186,33 6
3 NICOLAU ROBERT AM 190 169 156 183 208 170 1076 179,33 6
4 BACILA MANUELA AF 136 145 190 186 199 191 1047 174,50 6
5 PITICARIU MARIUS AM 166 182 159 172 152 179 1010 168,33 6
6 CIOANA EMIL BMS 154 172 187 135 174 175 997 166,17 6
7 SUBA DRAGOSTIN BMS 174 118 158 181 181 166 978 163,00 6
8 FLOREA BOGDAN AM 184 161 161 154 147 165 972 162,00 6
9 RACHITEANU-SERBANICA MIHAI BMS 142 166 145 162 113 197 925 154,17 6
10 RACHITEANU-SERBANICA MARIANA BF 173 130 131 130 133 176 873 145,50 6
11 GHEORGHIU CRISTI AM 129 153 136 130 152 169 869 144,83 6
12 NICOLAU ROXANA BF 138 172 112 141 138 164 865 144,17 6
13 SUBA DANIELA BFS 138 138 132 111 116 128 763 127,17 6
Sambata 30.04.2022 ora 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 253 191 214 219 234 205 1316 219,33 6
2 ENE PATRISIA AF 221 181 171 134 247 232 1186 197,67 6
3 VASILIU ROBERT BMS 221 187 158 153 202 201 1122 187,00 6
4 BUCA BOGDAN AM 170 202 196 203 167 169 1107 184,50 6
5 GEANTA CIPRIAN AM 159 154 227 223 166 171 1100 183,33 6
6 TOMPEA GHEORGHE BMS 172 198 197 187 137 194 1085 180,83 6
7 ACATRINI ANA AF 180 178 186 176 180 176 1076 179,33 6
8 TIBULEAC MIRELA AFS 161 187 186 151 147 152 984 164,00 6
9 FLESERIU LAURENTIU BM 129 180 169 171 154 166 969 161,50 6
10 MINCA MARIAN BMS 165 189 144 156 122 125 901 150,17 6
11 FLESERIU CRISTINA AF 130 140 159 151 140 152 872 145,33 6
12 PACER 0 0,00 0
Duminica 01.05.2022 ora 10.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 202 155 217 172 231 233 1210 201,67 6
2 LACATUSU DANIELA AF 191 189 185 189 201 206 1161 193,50 6
3 NAGHI FLORENTINA AF 169 164 163 183 234 191 1104 184,00 6
4 DUMITRASCU DANIEL AMS 166 184 178 207 162 192 1089 181,50 6
5 CRACIUN DIANA AF 145 211 168 168 171 226 1089 181,50 6
6 PIROS LAURA AF 183 180 180 146 176 185 1050 175,00 6
7 PIROS VALENTIN AMS 161 180 156 182 213 148 1040 173,33 6
8 PISALTU ROXANA AF 172 191 173 139 169 179 1023 170,50 6
9 TRANDAFIR MIHAELA BFS 161 164 149 147 201 160 982 163,67 6
10 TRANDAFIR RADU AMS 178 152 126 138 212 137 943 157,17 6
11 BUGA LAURENTIU AMS 157 171 156 117 168 161 930 155,00 6
12 BUGA ROXANA AFS 153 170 140 162 133 161 919 153,17 6
13 GRIL ALFRED BMS 133 132 158 155 164 175 917 152,83 6
Duminica 01.05.2022 ora 13.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DOGARU LUMINITA AFS 180 192 213 185 169 166 1105 184,17 6
2 NAIDIN FLOREA AMS 161 175 212 191 163 156 1058 176,33 6
3 MOCANU RAZVAN AM 169 133 212 164 183 184 1045 174,17 6
4 LUNGU SIMION BM 183 177 148 204 153 169 1034 172,33 6
5 TRUSCA MIHAI BM 188 131 182 166 177 155 999 166,50 6
6 CHISNOIU ANDREEA BF 132 131 192 185 146 204 990 165,00 6
7 MIDISAN ADRIAN AMS 145 128 183 220 158 149 983 163,83 6
8 BALAZS-BECSI ZSOLT BM 161 138 181 155 179 155 969 161,50 6
9 KACIC GIANI BM 136 168 174 139 144 134 895 149,17 6
10 CALIN ANDRA AF 164 166 125 176 126 131 888 148,00 6
11 OROS MARIUS BM 157 125 116 106 145 99 748 124,67 6
12 HALUNGA MIHAI BM 126 110 127 152 88 102 705 117,50 6
Duminica 01.05.2022 ora 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DUMITRASCU VICTOR AM 162 199 222 225 211 165 1184 197,33 6
2 GHEORGHE FLORIN AM 207 195 207 204 156 165 1134 189,00 6
3 BENKE ZOLTAN BM 213 196 153 154 167 244 1127 187,83 6
4 POPA VICTOR AM 202 210 158 200 149 204 1123 187,17 6
5 SZABO DAVID BMJ2 171 172 199 154 184 182 1062 177,00 6
6 NAGY-SIMON LASZLO BM 169 179 181 160 150 185 1024 170,67 6
7 BIRTA BARBARA BFJ1 169 133 191 155 199 127 974 162,33 6
8 GAL LASZLO BM 164 146 187 120 165 177 959 159,83 6
9 TAMAS ZOLTAN BMJ1 135 120 141 133 146 162 837 139,50 6
10 PREDA MIHALY BM 93 125 118 136 137 143 752 125,33 6
11 BENKE ROBERT BMJ1 127 174 118 115 127 88 749 124,83 6