Miercuri 12.05.2021 ora 18.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 MIDISAN GEORGE BM 195 169 223 150 199 175 1111 185,17 6
2 MIDISAN ADRIAN AMS 213 191 131 191 184 178 1088 181,33 6
3 NAIDIN FLOREA AMS 166 193 191 174 164 193 1081 180,17 6
4 DUMITRASCU GABRIEL BMS 162 174 168 175 200 191 1070 178,33 6
5 CHITAICA EUGENIU BM 157 157 170 192 180 213 1069 178,17 6
6 APOSTOLESCU STELIAN BMS 169 181 189 154 190 182 1065 177,50 6
7 IVANCIU ADRIAN AMS 173 154 191 170 189 185 1062 177,00 6
8 CALIN ANDRA BF 160 198 214 152 154 160 1038 173,00 6
9 MIHAESCU ANDREI BM 170 167 174 183 181 158 1033 172,17 6
10 NASTASESCU DAN BMS 170 158 167 185 164 122 966 161,00 6
11 TANASA GABRIEL BMS 149 172 176 161 146 143 947 157,83 6
12 IOAN STELA BF 156 175 119 216 136 141 943 157,17 6
Joi 13.05.2021 ora 15.30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 206 216 225 223 202 212 1284 214,00 6
2 GHEORGHE FLORIN AM 193 214 209 181 223 179 1199 199,83 6
3 POPA VICTOR AM 194 175 258 220 141 198 1186 197,67 6
4 COJOCAR SERGIU AM 153 214 197 157 183 197 1101 183,50 6
5 DOGARU LUMINITA AFS 187 201 213 182 147 158 1088 181,33 6
6 NAGHI FLORENTINA AF 159 185 161 185 160 223 1073 178,83 6
7 PISALTU ROXANA AF 185 169 153 180 169 168 1024 170,67 6
8 OMBAS CRISTIAN BM 200 156 152 154 153 158 973 162,17 6
9 PACURAR FLORIN BM 132 160 155 173 168 172 960 160,00 6
10 CHISNOIU ANDREEA BF 159 177 153 143 177 147 956 159,33 6
11 HARHAS IONUT AM 145 129 145 195 160 153 927 154,50 6
12 OROS DAN BM 167 127 150 162 135 133 874 145,67 6
Joi 13.05.2021 ora 18.30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 MOCANU RAZVAN BM 212 255 173 234 224 214 1312 218,67 6
2 GHEORGHE CATALIN AMS 259 222 186 153 178 220 1218 203,00 6
3 NICOLAU ROBERT BM 180 165 178 214 169 199 1105 184,17 6
4 CHITU MIHAI AMS 176 210 168 190 164 184 1092 182,00 6
5 LACATUSU DANIELA AF 162 169 163 179 192 180 1045 174,17 6
6 DUMITRASCU DANIEL AMS 156 192 149 169 168 202 1036 172,67 6
7 PANAIT MIRCEA BM 165 210 156 142 149 179 1001 166,83 6
8 MITACHE DANIEL BMS 161 193 127 153 189 160 983 163,83 6
9 NICOLAU ROXANA BF 218 127 107 163 170 144 929 154,83 6
10 0 0,00 0
11 0 0,00 0
12 0 0,00 0
Vineri 14.05.2021 ora 12.30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 BALAN MARIUS AM 127 243 183 170 209 223 1155 192,50 6
2 CAZANGIU STEFAN AMS 160 203 213 168 160 167 1071 178,50 6
3 BUCA BOGDAN AM 218 183 148 160 170 183 1062 177,00 6
4 MARINESCU CRISTIAN BM 173 167 169 157 208 180 1054 175,67 6
5 DRAGNIA FLORIN AM 158 155 246 170 162 145 1036 172,67 6
6 DRAGNIA MIHAI BMJ1 158 199 137 207 146 167 1014 169,00 6
7 SUBA DRAGOSTIN BMS 152 172 151 199 138 155 967 161,17 6
8 CAZANGIU VIOLETA BFS 160 144 147 155 95 176 877 146,17 6
9 SUBA DANIELA BFS 113 193 125 116 144 142 833 138,83 6
10 0 0,00 0
11 0 0,00 0
12 0 0,00 0
Vineri 14.05.2021 ora 15.30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DAMAR MEHMET BM 245 213 182 224 183 124 1171 195,17 6
2 IOANCEA ION AMS 233 171 180 197 196 179 1156 192,67 6
3 ANTIMIRESCU CORNELIU AMS 169 189 187 179 193 182 1099 183,17 6
4 DUMITRASCU EUGENIA AFS 190 183 160 178 173 183 1067 177,83 6
5 SANDU VIOREL AM 188 186 200 163 134 160 1031 171,83 6
6 BRATU MIRCEA BMS 182 165 169 176 135 153 980 163,33 6
7 LUNGU SIMION BM 153 159 161 159 141 173 946 157,67 6
8 APETREI PETRICA BM 95 65 93 137 74 124 588 98,00 6
9 0 0,00 0
10 0 0,00 0
11 0 0,00 0
12 0 0,00 0
Vineri 14.05.2021 ora 18.30           
Arbitru: PAVEL VIOREL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 FATU VALENTIN AMS 179 144 167 166 200 225 1081 180,17 6
2 VLAD OANA AF 156 179 197 183 161 202 1078 179,67 6
3 ITU EUGEN AMS 183 133 188 158 200 182 1044 174,00 6
4 DRAGAN DRGOS BM 171 145 181 165 184 191 1037 172,83 6
5 GHEORGHIU CRISTI BM 143 195 203 173 169 154 1037 172,83 6
6 GHEORGHIU MARIUS AM 175 128 155 186 184 180 1008 168,00 6
7 BUSURICU GEORGE BM 141 173 179 145 165 198 1001 166,83 6
8 BALOS CRISTIAN BM 156 164 143 140 178 181 962 160,33 6
9 BALOS ADRIAN BMJ2 159 124 116 186 150 121 856 142,67 6
10 GHEORGHIU RAZVAN BMJ2 116 100 118 94 120 110 658 109,67 6
11 0 0,00 0
12 0 0,00 0
Sambata 15.05.2021 ora 10.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GABOR CSABA AM 170 191 148 167 199 164 1039 173,17 6
2 KACSO BALAZS BMJ1 136 160 159 178 203 193 1029 171,50 6
3 VERZAR TAMAS BMJ1 177 184 191 125 172 177 1026 171,00 6
4 VERZAR LORANT AM 185 200 182 122 135 175 999 166,50 6
5 IMRE ZALAN BMJ1 106 178 177 184 160 193 998 166,33 6
6 MALNASI DAVID BMJ1 143 190 208 139 166 146 992 165,33 6
7 TOPOR CRISTIAN AM 121 192 194 182 122 176 987 164,50 6
8 TOTH NIKOLETT BFJ2 188 190 120 156 149 150 953 158,83 6
9 BAKOS HUNOR BMJ1 214 136 159 170 122 111 912 152,00 6
10 SOMORAI KRISTOF BMJ2 113 150 100 166 127 148 804 134,00 6
11 MALNASI DORA BFJ2 152 113 117 106 112 160 760 126,67 6
12 PAL ALPAR BMJ2 112 121 151 101 115 139 739 123,17 6
Sambata 15.05.2021 ora 13.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 TUFAN MIHAI AM 189 202 180 158 200 228 1157 192,83 6
2 HULUBENCU SAMIR AMS 190 200 157 193 190 162 1092 182,00 6
3 TIBULEAC MIRELA BF 145 188 158 171 200 171 1033 172,17 6
4 ENCULESCU COSTEL BMS 206 149 148 151 149 177 980 163,33 6
5 FLOREA BOGDAN BM 137 165 140 167 192 154 955 159,17 6
6 STAN-ONU LIVIU AM 190 183 103 166 163 136 941 156,83 6
7 VASILIU ROBERT BMS 163 124 110 215 132 185 929 154,83 6
8 CIOANA EMIL BMS 164 138 147 141 177 154 921 153,50 6
9 ENCULESCU TANTICA BFS 145 132 173 143 147 147 887 147,83 6
10 MINCA MARIAN BMS 179 133 149 132 157 119 869 144,83 6
11 GRIL ALFRED BMS 132 114 132 156 162 155 851 141,83 6
12 FLOREA VALENTINA BF 107 128 153 160 158 139 845 140,83 6
Duminica 16.05.2021 ora 10.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 153 196 200 237 179 209 1174 195,67 6
2 PITICARIU MARIUS AM 222 203 212 176 168 126 1107 184,50 6
3 CRACIUN DIANA BF 256 146 156 202 165 179 1104 184,00 6
4 PAVEL VIOREL AMS 154 159 214 208 146 216 1097 182,83 6
5 ACATRINI ANA MARIA BF 173 178 179 169 190 154 1043 173,83 6
6 KACIC GIANI BM 215 171 135 149 137 187 994 165,67 6
7 NITU DANIELA BF 192 155 152 166 119 172 956 159,33 6
8 BALAZS-BECSI MATE BMJ2 182 162 155 122 163 163 947 157,83 6
9 TRANDAFIR RADU AMS 136 146 173 167 153 170 945 157,50 6
10 CARRUCCIU ANGELO BMS 117 102 166 154 154 229 922 153,67 6
11 NITU RĂZVAN BM 128 172 180 142 136 136 894 149,00 6
12 TRANDAFIR MIHAELA BFS 142 160 135 132 188 136 893 148,83 6
Duminica 16.05.2021 ora 13.00           
Arbitru: PAVEL VIOREL            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PIROS VALENTIN AMS 182 150 191 218 191 197 1129 188,17 6
2 BUGA LAURENTIU AMS 160 174 211 180 209 148 1082 180,33 6
3 FLESERIU LAURENTIU BM 206 121 182 141 154 225 1029 171,50 6
4 FLESERIU CRISTINA AF 188 167 151 186 146 158 996 166,00 6
5 PIROS LAURA AF 165 113 219 144 216 136 993 165,50 6
6 BUGA ROXANA BFS 169 192 103 179 170 162 975 162,50 6
7 GEANTA CIPRIAN AM 167 159 150 154 145 155 930 155,00 6
8 ENE PATRISIA AF 155 159 125 127 176 174 916 152,67 6
9 BALAZS-BECSI ZSOLT BM 147 141 152 158 143 149 890 148,33 6
10 GHIGHECI SILVIA BFS 116 169 125 146 150 144 850 141,67 6
11 GEANTA LEVIN BMJ3 110 111 173 123 86 106 709 118,17 6
12 FLESERIU CLAUDIU BMJ2 74 56 71 88 95 80 464 77,33 6