Joi 15.04.2021 ora 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 IONESCU IOAN AM 234 166 256 216 238 216 1326 221,00 6
2 GAGENOIU ROMEO AM 190 183 228 206 235 221 1263 210,50 6
3 COJOCAR SERGIU AM 190 208 205 203 184 198 1188 198,00 6
4 GABOR CSABA AM 205 214 182 205 184 142 1132 188,67 6
5 BALAZS BECSI MATE BMJ2 200 210 158 160 207 183 1118 186,33 6
6 CUCU IULIAN BM 168 187 174 205 180 180 1094 182,33 6
7 HARHAS IONUT AM 178 211 171 167 185 178 1090 181,67 6
8 TOMPEA PETRICA AMS 176 142 155 207 170 179 1029 171,50 6
9 PACURAR FLORIN BM 172 189 136 160 144 166 967 161,17 6
10 0 0,00 0
11 0 0,00 0
12 0 0,00 0
Vineri 16.04.2021 ora 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 SOOS DORA AFJ1 170 183 217 223 214 206 1213 202,17 6
2 VASILE ALICE BF 204 175 151 154 194 192 1070 178,33 6
3 KARAMAN IBOLYA AF 193 196 176 177 161 139 1042 173,67 6
4 DOGARU LUMINITA AFS 150 135 181 173 203 180 1022 170,33 6
5 LACATUSU DANIELA AF 156 189 199 150 139 174 1007 167,83 6
6 TOTH NIKOLET BFJ2 129 182 182 146 154 159 952 158,67 6
7 BIRTA BARBARA BFJ1 156 133 177 151 146 159 922 153,67 6
8 CHISNOIU ANDREEA BF 135 166 114 138 181 183 917 152,83 6
9 PALFI VIKTORIA BFJ1 142 112 125 114 158 98 749 124,83 6
10 MALNASI DORA BFJ2 110 132 131 114 125 121 733 122,17 6
11 PAL ALPAR BMJ2 94 95 110 93 131 111 634 105,67 6
12 VASS TEKLA BFJ1 104 92 78 81 104 84 543 90,50 6
Vineri 16.04.2021 ora 18.45           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 VERZAR LORANT AM 202 234 160 199 267 226 1288 214,67 6
2 FEJER ATTILA AMS 173 234 199 170 258 227 1261 210,17 6
3 VERZAR TAMAS BMJ1 165 227 147 190 134 169 1032 172,00 6
4 HARAI JENO BMS 154 169 181 174 193 155 1026 171,00 6
5 MATYAS KALMAN AM 136 166 202 188 153 177 1022 170,33 6
6 BAKOS HUNOR BMJ1 192 157 145 169 170 145 978 163,00 6
7 MALNASI DAVID BMJ1 149 122 158 194 194 127 944 157,33 6
8 KACSO BALAZS BMJ1 173 147 185 124 177 133 939 156,50 6
9 IMRE ZALAN BMJ1 149 152 209 128 153 123 914 152,33 6
10 KADAR IMRE BMS 144 188 123 102 131 180 868 144,67 6
11 FUZI MAGOR BMJ2 145 163 144 148 136 127 863 143,83 6
12 PACER 0 0,00 0
Sambata 17.04.2021 ora 09.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 STAN ONU LIVIU AM 206 179 213 227 245 228 1298 216,33 6
2 MINCA MARIAN BMS 157 147 232 199 157 216 1108 184,67 6
3 PISALTU ROXANA AF 183 174 210 211 155 168 1101 183,50 6
4 BRATU MIRCEA BMS 178 128 193 188 183 218 1088 181,33 6
5 TUFAN MIHAI AM 157 153 231 179 200 159 1079 179,83 6
6 NAGHI FLORENTINA AF 176 179 169 188 168 174 1054 175,67 6
7 TIBULEAC MIRELA BF 197 162 161 168 144 169 1001 166,83 6
8 SUBA DRAGOSTIN BMS 157 186 168 119 192 163 985 164,17 6
9 FLOREA BOGDAN BM 143 194 141 164 150 146 938 156,33 6
10 DUMITRASCU GABRIEL BMS 177 125 167 166 125 133 893 148,83 6
11 SUBA DANIELA BFS 174 134 134 134 128 126 830 138,33 6
12 FLOREA VALENTINA BF 159 111 104 107 140 139 760 126,67 6
Sambata 17.04.2021 ora 11.45           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DRAGAN DRAGOS BM 181 180 191 187 187 185 1111 185,17 6
2 ARCUSI SEBASTIAN AM 173 231 166 193 170 159 1092 182,00 6
3 GHEORGHIU CRISTI BM 228 178 173 141 153 146 1019 169,83 6
4 GHEORGHIU MARIUS AM 148 164 146 159 235 166 1018 169,67 6
5 BALOS CRISTIAN BM 171 166 144 176 153 205 1015 169,17 6
6 DRAGOMIR ALEXANDRU AMS 146 195 170 160 177 118 966 161,00 6
7 MIHAI STEFANIA BFJ1 173 136 143 137 112 194 895 149,17 6
8 IONITA DARIA BFJ1 136 155 112 156 155 179 893 148,83 6
9 MARIN DELIA BFJ1 151 134 152 120 144 125 826 137,67 6
10 BALOS ADRIAN BMJ2 102 125 92 152 115 125 711 118,50 6
11 PACER 0 0,00 0
12 PACER 0 0,00 0
Sambata 17.04.2021 ora 14.30           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PITICARIU MARIUS AM 157 224 247 217 246 259 1350 225,00 6
2 DUMITRASCU VICTOR AM 178 202 190 216 208 170 1164 194,00 6
3 MOCANU RAZVAN BM 198 215 176 182 167 181 1119 186,50 6
4 ITU EUGEN AMS 182 158 183 190 169 194 1076 179,33 6
5 GHEORGHE FLORIN AM 195 146 167 157 214 187 1066 177,67 6
6 BUSURICU GEORGE BM 160 180 157 197 162 202 1058 176,33 6
7 TOPOR CRISTIAN AM 132 161 215 193 170 172 1043 173,83 6
8 KACIC GIANI BM 171 131 156 149 201 208 1016 169,33 6
9 ACATRINI ANA-MARIA BF 131 156 175 161 157 179 959 159,83 6
10 0 0,00 0
11 0 0,00 0
12 0 0,00 0
Duminica 18.04.2021 ora 09.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DRAGNIA FLORIN BM 163 210 196 159 205 279 1212 202,00 6
2 GHEORGHE CATALIN AMS 159 211 180 213 201 194 1158 193,00 6
3 PAVEL VIOREL AMS 215 201 193 158 240 149 1156 192,67 6
4 NASTASESCU DAN BMS 187 188 202 158 169 199 1103 183,83 6
5 DUMITRASCU EUGENIA AFS 170 206 154 181 201 177 1089 181,50 6
6 DUMITRASCU DANIEL AMS 172 172 200 169 150 216 1079 179,83 6
7 IOANCEA ION AMS 201 166 190 166 171 184 1078 179,67 6
8 MIHAESCU ANDREI BM 177 189 189 156 145 206 1062 177,00 6
9 CALIN ANDRA BF 154 209 193 146 147 182 1031 171,83 6
10 APOSTOLESCU STELIAN BMS 156 180 160 180 183 153 1012 168,67 6
11 MIDISAN ADRIAN AMS 170 170 137 142 147 200 966 161,00 6
12 DRAGNIA MIHAI BMJ1 127 188 127 169 175 146 932 155,33 6
Duminica 18.04.2021 ora 11.45           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 MARINESCU CRISTIAN BM 202 186 215 247 175 200 1225 204,17 6
2 PIROS LAURA AF 169 184 214 203 245 208 1223 203,83 6
3 PIROS VALENTIN AMS 199 163 180 195 233 235 1205 200,83 6
4 BUGA ROXANA BFS 159 198 157 160 191 160 1025 170,83 6
5 BUGA LAURENTIU AMS 169 157 149 202 153 129 959 159,83 6
6 CARRUCCIU ANGELO BMS 162 130 126 147 165 215 945 157,50 6
7 GHIGHECI SILVIA BFS 119 151 162 206 124 161 923 153,83 6
8 VLAD OANA AF 129 147 180 145 149 161 911 151,83 6
9 LUNGU SIMION BM 170 139 150 158 118 156 891 148,50 6
10 TRUSCA MIHAI BM 137 128 134 145 145 174 863 143,83 6
11 HALUNGA MIHAI BM 141 121 143 96 123 142 766 127,67 6
12 PACER 0 0,00 0
Duminica 18.04.2021 ora 14.30           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 188 192 226 259 255 213 1333 222,17 6
2 BUCA BOGDAN AM 148 161 216 216 175 211 1127 187,83 6
3 GEANTA CIPRIAN AM 174 176 163 232 203 174 1122 187,00 6
4 CRACIUN DIANA BF 154 178 160 241 187 201 1121 186,83 6
5 ENE PATRISIA AF 176 168 203 187 206 180 1120 186,67 6
6 FLESERIU LAURENTIU BM 147 201 164 214 189 165 1080 180,00 6
7 FLESERIU CRISTINA AF 168 170 189 213 167 132 1039 173,17 6
8 TRANDAFIR RADU AMS 153 171 184 162 178 171 1019 169,83 6
9 TRANDAFIR MIHAELA BFS 147 170 135 158 161 167 938 156,33 6
10 SZABO DAVID BMJ2 148 185 157 145 116 144 895 149,17 6
11 GEANTA LEVIN BMJ3 122 120 106 148 141 127 764 127,33 6
12 FLESERIU CLAUDIU BMJ2 81 74 98 91 91 59 494 82,33 6