Vineri 06.11.2020 ora 16.30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 SOOS DORA AF 205 204 202 192 165 220 1188 198.00 6
2 BALAN MARIUS AM 181 176 189 196 223 176 1141 190.17 6
3 TUFAN MIHAI BM 180 190 194 169 199 178 1110 185.00 6
4 SANDU VIOREL BM 215 222 193 107 200 168 1105 184.17 6
5 VERZAR LORANT AM 177 161 192 154 159 201 1044 174.00 6
6 ITU EUGEN AMS 166 167 186 173 194 147 1033 172.17 6
7 VERZAR TAMAS BM 176 149 133 183 189 186 1016 169.33 6
8 SUBA DRAGOSTIN BMS 139 167 170 169 175 157 977 162.83 6
9 KACSZO BALASZ BM 113 125 124 189 188 175 914 152.33 6
10 CAZANGIU VIOLETA BFS 150 121 172 172 149 148 912 152.00 6
11 CAZANGIU STEFAN BMS 137 185 180 112 126 146 886 147.67 6
12 SUBA DANIELA BFS 156 133 159 123 113 146 830 138.33 6
Sambata 07.11.2020 ora 10.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PITICARIU MARIUS AM 238 153 247 187 182 182 1189 198.17 6
2 STAN ONU LIVIU AM 153 178 181 217 223 227 1179 196.50 6
3 CRACIUN OCTAVIAN AM 210 189 178 179 181 235 1172 195.33 6
4 LACATUSU DANIELA AF 179 201 182 165 222 160 1109 184.83 6
5 GHEORGHIU MARIUS AM 148 140 136 201 217 258 1100 183.33 6
6 PISALTU ROXANA BF 178 150 148 200 187 198 1061 176.83 6
7 PAVEL VIOREL AMS 148 191 163 181 171 203 1057 176.17 6
8 GHEORGHIU CRISTI BM 171 181 175 171 138 180 1016 169.33 6
9 NAGHI FLORENTINA AF 203 178 134 173 141 156 985 164.17 6
10 ACATRINI ANA MARIA BF 156 160 145 131 172 197 961 160.17 6
11 DUMITRASCU GABRIEL AMS 220 178 120 179 128 117 942 157.00 6
12 MIHAI LETITIA STEFANIA BF 147 132 131 157 155 127 849 141.50 6
Sambata 07.11.2020 ora 12.30           
Arbitru: PAVEL VIOREL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 190 224 196 210 213 223 1256 209.33 6
2 PIROS LAURA AF 156 190 210 143 155 200 1054 175.67 6
3 ORLANDA DAVID AM 195 169 178 174 166 158 1040 173.33 6
4 PIROS VALENTIN AMS 186 188 169 161 158 167 1029 171.50 6
5 CIOANA EMIL BM 152 193 132 208 164 159 1008 168.00 6
6 BUSURICU GEORGE BM 177 154 168 151 183 166 999 166.50 6
7 FLOREA BOGDAN BM 161 157 171 170 185 123 967 161.17 6
8 ENCULESCU DIANA BF 162 180 159 143 146 175 965 160.83 6
9 MIDISAN GEORGE BM 157 176 160 202 125 129 949 158.17 6
10 NITU DANA BF 136 140 179 144 174 153 926 154.33 6
11 TIBULEAC MIRELA BF 126 171 162 169 154 144 926 154.33 6
12 0 0.00 0
Sambata 07.11.2020 ora 15.00           
Arbitru: PAVEL VIOREL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 SARBU STEFAN AM 181 235 160 170 154 167 1067 177.83 6
2 DUMITRASCU VICTOR AM 213 168 165 151 172 192 1061 176.83 6
3 COJOCAR SERGIU AM 162 169 138 154 195 212 1030 171.67 6
4 ARCUSI SEBASTIAN AM 200 157 125 217 142 181 1022 170.33 6
5 GHEORGHE FLORIN AM 144 156 171 139 205 160 975 162.50 6
6 0 0.00 0
7 0 0.00 0
8 0 0.00 0
9 0 0.00 0
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0
Duminica 08.11.2020 ora 10.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 MIHAESCU ANDREI BM 226 195 130 182 176 203 1112 185.33 6
2 IVANCIU ADRIAN AM 162 154 158 209 134 177 994 165.67 6
3 NAIDIN FLOREA AMS 135 157 175 149 177 199 992 165.33 6
4 DRAGNIA FLORIN AM 158 161 176 138 149 163 945 157.50 6
5 MOCANU RAZVAN BM 152 151 124 151 181 178 937 156.17 6
6 BRATU MIRCEA BMS 134 149 133 155 142 141 854 142.33 6
7 KACIC GIANI BM 169 171 107 110 157 133 847 141.17 6
8 NAUM MARIAN BM 117 152 141 109 128 140 787 131.17 6
9 0 0.00 0
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0
Duminica 08.11.2020 ora 12.30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 BUGA LAURENTIU BMS 157 194 170 185 159 171 1036 172.67 6
2 DAMAR MEHMET BM 206 132 158 140 226 144 1006 167.67 6
3 BACILA MANUELA AF 156 190 133 157 196 147 979 163.17 6
4 BUGA ROXANA AF 153 147 199 149 150 123 921 153.50 6
5 0 0.00 0
6 0 0.00 0
7 0 0.00 0
8 0 0.00 0
9 0 0.00 0
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0
Duminica 08.11.2020 ora 15.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHE CATALIN AMS 191 217 212 193 232 197 1242 207.00 6
2 MIDISAN ADRIAN AM 190 228 137 173 182 231 1141 190.17 6
3 DUMITRASCU DANIEL AMS 184 167 223 191 178 180 1123 187.17 6
4 AMTIMIRESCU CORNELIU AMS 155 178 167 219 187 182 1088 181.33 6
5 DUMITRASCU EUGENIA AFS 199 184 148 182 184 167 1064 177.33 6
6 IOANCEA ION AMS 157 157 173 167 178 215 1047 174.50 6
7 BIANU FELICIA BFS 159 138 129 141 146 161 874 145.67 6
8 IOAN LIVIU BM 125 145 148 130 138 167 853 142.17 6
9 CALIN ANDRA BF 144 121 117 121 109 136 748 124.67 6
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0