VINERI 15-10-2021            
ORA 13.00 / sala IDM (sector B)            
ALINA ORLANDA            
 
SPLIT            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 ITU EUGEN 131 171 201 173 212 190 1078 6,00 179,67 1
2 DUMITRASCU VICTOR 213 236 152 199 193 203 1196 6,00 199,33 1
3 GHEORGHE FLORIN 180 170 237 205 257 186 1235 6,00 205,83 1
4 ARBANAS ALEXANDRU 223 212 231 158 195 201 1220 6,00 203,33 1
5 STANCIU ANDREI 231 208 171 188 172 241 1211 6,00 201,83 0
6 STEFAN DANIEL 208 176 141 125 212 209 1071 6,00 178,50 1
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1186 1173 1133 1048 1241 1230 0 7011 36 194,75 5
 
REINVENT 1            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 BUSURICU GEORGE 194 165 186 187 150 150 1032 6,00 172,00 0
2 ARCUSI SEBASTIAN 177 149 53 379 2,50 151,60 5 0
3 GHEORGHIU MARIUS 162 148 175 189 181 195 1050 6,00 175,00 0
4 GHEORGHIU CRISTI 209 133 124 124 199 164 953 6,00 158,83 0
5 PITICARIU MARIUS 205 188 171 209 257 244 1274 6,00 212,33 1
6 PICIU BOGDAN 179 127 198 159 170 158 991 6,00 165,17 0
7 RISCO BOBY 73 168 168 150 559 3,50 159,71 5
8 0 0,00 0,00
Total echipă 1126 910 980 1036 1125 1061 0 6238 36 173,28 1
VINERI 15-10-2021            
ORA 16.00 / sala IDM (sector B)            
ALINA ORLANDA            
 
IDM            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 GAGENOIU ROMEO 161 194 192 222 195 190 1154 6,00 192,33 0
2 POPA VICTOR 210 199 181 221 178 237 1226 6,00 204,33 1
3 BALAN MARIUS 226 206 164 223 213 178 1210 6,00 201,67 0
4 PARASCHIV LUCIAN 167 234 216 223 189 117 1146 6,00 191,00 1
5 CRACIUN OCTAVIAN 174 178 199 185 188 202 1126 6,00 187,67 1
6 IONESCU MIHAI 160 177 211 210 212 157 1127 6,00 187,83 1
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1098 1188 1163 1284 1175 1081 0 6989 36 194,14 4
 
PBM 1            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 NAGHI FLORENTINA 164 180 182 191 213 235 48 1213 6,00 202,17 1
2 MIHAI STEFANIA 209 169 156 169 182 193 96 1174 6,00 195,67 0
3 LACATUSU DANIELA 213 221 159 180 200 209 48 1230 6,00 205,00 1
4 MARIN DELIA 115 224 183 144 84 74 824 4,60 179,13 6 0
5 CHITU MIHAI 213 184 158 150 172 127 1004 6,00 167,33 0
6 PISALTU ROXANA 163 186 193 157 178 176 48 1101 6,00 183,50 0
7 VLAD OANA 65 159 11 235 1,40 167,86 4
8 0 0,00 0,00
Total echipă 1077 1164 1031 991 1094 1099 325 6781 36 188,36 2
SAMBATA 16-10-2021            
ORA 13.00 / sala IDM (sector B)            
ALINA ORLANDA            
 
REINVENT 1            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 GHEORGHIU MARIUS 159 181 206 128 130 202 1006 6,00 167,67 0
2 BUSURICU GEORGE 107 125 178 177 148 174 909 6,00 151,50 0
3 ACATRINI ANA-MARIA 171 138 158 169 168 128 48 980 6,00 163,33 0
4 ARCUSI SEBASTIAN 221 154 233 215 190 173 1186 6,00 197,67 1
5 PITICARIU MARIUS 183 179 199 202 203 195 1161 6,00 193,50 0
6 PICIU BOGDAN 190 211 184 179 149 152 1065 6,00 177,50 0
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1031 988 1158 1070 988 1024 48 6307 36 175,19 1
 
IDM            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 GAGENOIU ROMEO 214 200 137 177 178 226 1132 6,00 188,67 1
2 CRACIUN OCTAVIAN 229 199 162 217 228 165 1200 6,00 200,00 1
3 BALAN MARIUS 190 167 166 200 170 184 1077 6,00 179,50 1
4 PARASCHIV LUCAN 165 179 212 224 157 213 1150 6,00 191,67 0
5 POPA VICTOR 211 279 182 163 189 146 1170 6,00 195,00 1
6 ORLANDA MARTIN-DAVID 190 174 179 222 186 160 1111 6,00 185,17 1
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1199 1198 1038 1203 1108 1094 0 6840 36 190,00 5
SAMBATA 16-10-2021            
ORA 16.00 / sala IDM (sector B)            
GAGENOIU ROMEO            
 
PBM 1            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 MARIN DELIA 179 183 180 162 182 167 96 1149 6,00 191,50 1
2 MIHAI STEFANIA 207 180 144 134 179 190 96 1130 6,00 188,33 0
3 NAGHI FLORENTINA 167 191 155 203 191 193 48 1148 6,00 191,33 0
4 LACATUSU DANIELA 202 193 216 155 168 224 48 1206 6,00 201,00 1
5 CHITU MIHAI 159 177 205 152 178 203 1074 6,00 179,00 1
6 PISALTU ROXANA 168 172 136 174 155 205 48 1058 6,00 176,33 1
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1082 1096 1036 980 1053 1182 336 6765 36 187,92 4
 
SPLIT            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 GHEORGHE FLORIN 201 197 166 221 190 166 1141 6,00 190,17 0
2 DUMITRASCU VICTOR 169 196 210 183 179 204 1141 6,00 190,17 1
3 ARBANAS ALEXANDRU 223 217 211 189 190 163 1193 6,00 198,83 1
4 STANCIU ANDREI 190 192 139 147 227 184 1079 6,00 179,83 0
5 STEFAN DANIEL 158 176 152 165 177 197 1025 6,00 170,83 0
6 ITU EUGEN 181 155 161 167 170 190 1024 6,00 170,67 0
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1122 1133 1039 1072 1133 1104 0 6603 36 183,42 2
DUMINICA 17-10-2021            
ORA 13.00 / sala IDM (sector B)            
ALINA ORLANDA            
 
REINVENT 1            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 BUSURICU GEORGE 168 152 196 160 147 152 975 6,00 162,50 0
2 PICIU BOGDAN 174 181 136 162 189 228 1070 6,00 178,33 0
3 GHEORGHIU MARIUS 169 122 198 235 234 142 1100 6,00 183,33 1
4 ARCUSI SEBASTIAN 191 208 196 138 202 177 1112 6,00 185,33 1
5 PITICARIU MARIUS 230 191 193 188 188 176 1166 6,00 194,33 1
6 RISCO VASILE 138 180 171 194 176 191 1050 6,00 175,00 1
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1070 1034 1090 1077 1136 1066 0 6473 36 179,81 4
 
PBM 1            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 MARIN DELIA 182 176 174 181 199 177 96 1185 6,00 197,50 1
2 MIHAI STEFANIA 182 148 169 181 217 158 96 1151 6,00 191,83 1
3 CHITU MIHAI ADRIAN 188 126 181 140 213 176 1024 6,00 170,67 0
4 LACATUSU DANIELA 179 175 180 184 179 158 48 1103 6,00 183,83 0
5 NAGHI FLORENTINA 183 164 173 188 190 175 48 1121 6,00 186,83 0
6 PISALTU ROXANA 130 171 155 146 124 129 48 903 6,00 150,50 0
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1044 960 1032 1020 1122 973 336 6487 36 180,19 2
DUMINICA 17-10-2021            
ORA 16.00 / sala IDM (sector B)            
ALINA ORLANDA            
 
IDM            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 GAGENOIU ROMEO 245 203 222 194 213 181 1258 6,00 209,67 1
2 CRACIUN OCTAVIAN 193 173 183 176 208 175 1108 6,00 184,67 0
3 BALAN MARIUS 209 204 203 171 171 214 1172 6,00 195,33 1
4 ORLANDA MARTIN-DAVID 152 231 162 171 204 157 1077 6,00 179,50 1
5 POPA VICTOR 145 246 173 208 169 230 1171 6,00 195,17 0
6 PARASCHIV LUCIAN 201 242 202 156 187 214 1202 6,00 200,33 1
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1145 1299 1145 1076 1152 1171 0 6988 36 194,11 4
 
SPLIT            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet REZULTAT IND.
1 GHEORGHE FLORIN 190 182 212 198 202 175 1159 6,00 193,17
2 ARBANAS ALEXANDRU 210 206 205 201 171 149 1142 6,00 190,33 1
3 STANCIU ANDREI 124 153 171 191 194 144 977 6,00 162,83 0
4 ITU EUGEN 211 178 144 134 172 181 1020 6,00 170,00 0
5 DUMITRASCU VICTOR 171 211 207 190 151 246 1176 6,00 196,00 1
6 DUMITRASCU GEANINA 191 128 190 188 158 135 48 1038 6,00 173,00 0
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1097 1058 1129 1102 1048 1030 48 6512 36 180,89 2